Results

2D Lotto 5PM

Lotto Game Combinations Draw Date Jackpot Winners
2D Lotto 5PM 1206 November 22, 2024 ₱4,000.00 866 winner/s
2D Lotto 9PM 1701 November 22, 2024 ₱4,000.00 128 winner/s
2D Lotto 2PM 2115 November 22, 2024 ₱4,000.00 454 winner/s
2D Lotto 2PM 3124 November 21, 2024 ₱4,000.00 176 winner/s
2D Lotto 5PM 2104 November 21, 2024 ₱4,000.00 135 winner/s
2D Lotto 9PM 2615 November 21, 2024 ₱4,000.00 135 winner/s
2D Lotto 2PM 3008 November 20, 2024 ₱4,000.00 82 winner/s
2D Lotto 5PM 3101 November 20, 2024 ₱4,000.00 89 winner/s
2D Lotto 9PM 0908 November 20, 2024 ₱4,000.00 566 winner/s
2D Lotto 2PM 0631 November 19, 2024 ₱4,000.00 81 winner/s
2D Lotto 5PM 2212 November 19, 2024 ₱4,000.00 53 winner/s
2D Lotto 9PM 2822 November 19, 2024 ₱4,000.00 439 winner/s
2D Lotto 2PM 1120 November 18, 2024 ₱4,000.00 985 winner/s
2D Lotto 5PM 1215 November 18, 2024 ₱4,000.00 330 winner/s
2D Lotto 9PM 0617 November 18, 2024 ₱4,000.00 477 winner/s
2D Lotto 5PM 1228 November 17, 2024 ₱4,000.00 232 winner/s
2D Lotto 9PM 2205 November 17, 2024 ₱4,000.00 139 winner/s
2D Lotto 2PM 1831 November 17, 2024 ₱4,000.00 359 winner/s
2D Lotto 2PM 2730 November 16, 2024 ₱4,000.00 225 winner/s
2D Lotto 5PM 2320 November 16, 2024 ₱4,000.00 55 winner/s
2D Lotto 9PM 2731 November 16, 2024 ₱4,000.00 178 winner/s
2D Lotto 2PM 2120 November 15, 2024 ₱4,000.00 137 winner/s
2D Lotto 5PM 1015 November 15, 2024 ₱4,000.00 505 winner/s
2D Lotto 9PM 0118 November 15, 2024 ₱4,000.00 215 winner/s
2D Lotto 2PM 0615 November 14, 2024 ₱4,000.00 647 winner/s
2D Lotto 5PM 0729 November 14, 2024 ₱4,000.00 253 winner/s
2D Lotto 9PM 2212 November 14, 2024 ₱4,000.00 311 winner/s
2D Lotto 2PM 0906 November 13, 2024 ₱4,000.00 229 winner/s
2D Lotto 5PM 0722 November 13, 2024 ₱4,000.00 242 winner/s
2D Lotto 9PM 0710 November 13, 2024 ₱4,000.00 716 winner/s
2D Lotto

It’s 2D Play! Learning how to play 2D Lotto is easy and gives you the chance to win three times every day.

How to Play

Using the 2D Lotto playslip, select a set of two (2) numbers from a field of 1 to 3. You may also play the Lucky Pick (LP) if you do not have any number in mind. After marking your chosen numbers, mark the amount that you’re going to play for each combination. Play amount varies from PhP12.00 to PhP600.00 inclusive of 20% Documentary Stamp Tax (DST).

You can also mark “Rambolito” if you want to play the 2D Lotto System bet. The minimum play amount is 12.00 per 2-number combination.

In playing via Advance Draws, mark how many consecutive draws you want to play in the DRAW panel. You can play the same numbers and play type for six (6) consecutive draws. Pay 12.00 for each play per draw.

You win 4,000.00 for every 12.00 play, if your selected 2-number combination match the winning 2-number combination in exact order. If you have selected the winning 2-number combination and have chosen the “Rambolito” game, you win 2,000.00 for every 12.00 play.

GAME TYPE PRIZES
Standard Play (getting all Two numbers drawn in exact order) 4,000.00
Rambolito 2,000.00

Remember to win in the 2D Lotto, ALL of your numbers must match ALL of the winning combination in EXACT ORDER.

Just like 3D Lotto, 2D Lotto has three (3) draws each day. The first draw starts at 11AM followed by 4PM and the evening draws at 9PM.

Drawn daily every 11:00AM, 4:00PM and 9:00PM, televised live over PTV4.

Reminders!
  • You must be 18 years old or older to buy 2D Lotto Tickets or claim your 2D Lotto winnings.
  • The 12.00 play amount is inclusive of 20% Documentary Stamp Tax (DST)
  • Players have the sole responsibility for checking the accuracy of the data printed on your ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.

Where to Claim Prize/s

PRIZE VALIDATE AND CLAIM
* 10,001.00 and up excluding the Jackpot Prize PCSO Branch Offices in your area or at the PCSO Head Office,
24.00 up to 10,000.00 Any authorized Lotto outlet or at the PCSO Branch Offices in your area
*Prizes above 10,000.00 are subject to 20% tax pursuant to TRAIN Law.