2D Lotto
All draw results & game information
Result History2D Lotto Results
| Winning Combination | Draw Date | Jackpot | Winners |
|---|---|---|---|
| 0719 | November 18, 2026 | ₱4,000.00 | 216 winner/s |
| 2726 | November 18, 2026 | ₱4,000.00 | 86 winner/s |
| 2120 | November 18, 2026 | ₱4,000.00 | 35 winner/s |
| 0207 | November 17, 2026 | ₱4,000.00 | 234 winner/s |
| 3015 | November 17, 2026 | ₱4,000.00 | 60 winner/s |
| 2722 | November 17, 2026 | ₱4,000.00 | 223 winner/s |
| 1901 | November 16, 2026 | ₱4,000.00 | 17 winner/s |
| 2118 | November 16, 2026 | ₱4,000.00 | 112 winner/s |
| 2306 | November 16, 2026 | ₱4,000.00 | 236 winner/s |
| 0827 | November 15, 2026 | ₱4,000.00 | 565 winner/s |
| 2907 | November 15, 2026 | ₱4,000.00 | 207 winner/s |
| 0906 | November 15, 2026 | ₱4,000.00 | 380 winner/s |
| 2530 | November 14, 2026 | ₱4,000.00 | 164 winner/s |
| 3028 | November 14, 2026 | ₱4,000.00 | 73 winner/s |
| 1317 | November 14, 2026 | ₱4,000.00 | 409 winner/s |
| 0725 | November 13, 2026 | ₱4,000.00 | 327 winner/s |
| 3101 | November 13, 2026 | ₱4,000.00 | 167 winner/s |
| 0223 | November 13, 2026 | ₱4,000.00 | 165 winner/s |
| 2220 | November 12, 2026 | ₱4,000.00 | 67 winner/s |
| 2908 | November 12, 2026 | ₱4,000.00 | 131 winner/s |
| 1728 | November 12, 2026 | ₱4,000.00 | 238 winner/s |
| 2129 | November 11, 2026 | ₱4,000.00 | 277 winner/s |
| 2614 | November 11, 2026 | ₱4,000.00 | 124 winner/s |
| 2114 | November 11, 2026 | ₱4,000.00 | 136 winner/s |
| 0828 | November 10, 2026 | ₱4,000.00 | 297 winner/s |
| 0426 | November 10, 2026 | ₱4,000.00 | 221 winner/s |
| 1423 | November 10, 2026 | ₱4,000.00 | 299 winner/s |
| 0109 | November 9, 2026 | ₱4,000.00 | 1002 winner/s |
| 2720 | November 9, 2026 | ₱4,000.00 | 116 winner/s |
| 0119 | November 9, 2026 | ₱4,000.00 | 159 winner/s |
It’s 2D Play! Learning how to play 2D Lotto is easy and gives you the chance to win three times every day.
How to Play
Using the 2D Lotto playslip, select a set of two (2) numbers from a field of 1 to 3. You may also play the Lucky Pick (LP) if you do not have any number in mind. After marking your chosen numbers, mark the amount that you’re going to play for each combination. Play amount varies from PhP12.00 to PhP600.00 inclusive of 20% Documentary Stamp Tax (DST).
You can also mark “Rambolito” if you want to play the 2D Lotto System bet. The minimum play amount is 12.00 per 2-number combination.
In playing via Advance Draws, mark how many consecutive draws you want to play in the DRAW panel. You can play the same numbers and play type for six (6) consecutive draws. Pay 12.00 for each play per draw.
You win 4,000.00 for every 12.00 play, if your selected 2-number combination match the winning 2-number combination in exact order. If you have selected the winning 2-number combination and have chosen the “Rambolito” game, you win 2,000.00 for every 12.00 play.
| GAME TYPE | PRIZES |
|---|---|
| Standard Play (getting all Two numbers drawn in exact order) | 4,000.00 |
| Rambolito | 2,000.00 |
Remember to win in the 2D Lotto, ALL of your numbers must match ALL of the winning combination in EXACT ORDER.
Just like 3D Lotto, 2D Lotto has three (3) draws each day. The first draw starts at 11AM followed by 4PM and the evening draws at 9PM.
Drawn daily every 11:00AM, 4:00PM and 9:00PM, televised live over PTV4.
- You must be 18 years old or older to buy 2D Lotto Tickets or claim your 2D Lotto winnings.
- The 12.00 play amount is inclusive of 20% Documentary Stamp Tax (DST)
- Players have the sole responsibility for checking the accuracy of the data printed on your ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.
Where to Claim Prize/s
| PRIZE | VALIDATE AND CLAIM |
|---|---|
| * 10,001.00 and up excluding the Jackpot Prize | PCSO Branch Offices in your area or at the PCSO Head Office, |
| 24.00 up to 10,000.00 | Any authorized Lotto outlet or at the PCSO Branch Offices in your area |