373 winner/s
PCSO Ball . 158 days ago
LOTTO RESULT FOR 3D LOTTO 5PM. – The Philippine Charity Sweepstakes Office (PCSO) announced the result of 3D Lotto 5PM on September 30, 2025 draw. The jackpot prize for this draw is ₱4,500.00 with 373 winner/s.
| 3D Lotto 5PM September 30, 2025 (Tuesday) Result | |
|---|---|
| Game | 3D Lotto 5PM |
| Date | September 30, 2025 (Tuesday) |
| Winning Combination | 5-3-0 (in exact order) |
| Prize | ₱4,500.00 |
| Winners | 373 winner/s |
You may also browse the other Lotto Draws for the date of September 30, 2025:
| Date | Game | Combinations |
|---|---|---|
| 2025-09-30 | Ultra Lotto 6/58 | 41-32-46-28-29-39 |
| 2025-09-30 | Ultra Lotto 6/58 | 41-32-46-28-29-39 |
| 2025-09-30 | Superlotto 6/49 | 45-44-08-23-21-02 |
| 2025-09-30 | Superlotto 6/49 | 45-44-08-23-21-02 |
| 2025-09-30 | Lotto 6/42 | 02-41-23-38-30-40 |
| 2025-09-30 | 6D Lotto | 5-4-7-3-1-1 |
| 2025-09-30 | 3D Lotto 2PM | 7-1-7 |
| 2025-09-30 | 3D Lotto 5PM | 5-3-0 |
| 2025-09-30 | 3D Lotto 9PM | 3-2-5 |
| 2025-09-30 | 2D Lotto 2PM | 01-13 |
| 2025-09-30 | 2D Lotto 5PM | 12-10 |
| 2025-09-30 | 2D Lotto 9PM | 31-08 |
To learn more about the details, schedule, reminders, how to play and how to claim your prize visit the information page of 3D Lotto 5PM.
Reminders!
PCSO Lotto Results Today: Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45, Lotto 6/42, 6D, 4D, 3D & 2D Lotto draws.