23 winner/s
LOTTO RESULT FOR 4DIGIT. – The Philippine Charity Sweepstakes Office (PCSO) announced the result of 4Digit on March 9, 2016 draw. The jackpot prize for this draw is ₱34,412.00 with 23 winner/s.
4Digit March 9, 2016 (Wednesday) Result | |
---|---|
Game | 4Digit |
Date | March 9, 2016 (Wednesday) |
Winning Combination | 9-0-5-9 (in exact order) |
Prize | ₱34,412.00 |
Winners | 23 winner/s |
You may also browse the other Lotto Draws for the date of March 9, 2016:
Date | Game | Combinations |
---|---|---|
2016-03-09 | Megalotto 6/45 | 28-25-38-36-42-23 |
2016-03-09 | 4Digit | 9-0-5-9 |
2016-03-09 | Suertres Lotto 11AM | 1-4-0 |
2016-03-09 | Suertres Lotto 4PM | 4-2-4 |
2016-03-09 | Suertres Lotto 9PM | 5-7-4 |
2016-03-09 | EZ2 Lotto 9PM | 31-09 |
2016-03-09 | EZ2 Lotto 11AM | 09-10 |
2016-03-09 | EZ2 Lotto 4PM | 28-08 |
2016-03-09 | Grand Lotto 6/55 | 30-07-21-41-03-42 |
To learn more about the details, schedule, reminders, how to play and how to claim your prize visit the information page of 4Digit.
Reminders!
PCSO Lotto Results Today: Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45, Lotto 6/42, 6D, 4D, 3D & 2D Lotto draws.