No Winner
LOTTO RESULT FOR GRAND LOTTO 6/55. – The Philippine Charity Sweepstakes Office (PCSO) announced the result of Grand Lotto 6/55 on October 31, 2022 draw. The jackpot prize for this draw is ₱29,700,000.00 with no winner.
Grand Lotto 6/55 October 31, 2022 (Monday) Result | |
---|---|
Game | Grand Lotto 6/55 |
Date | October 31, 2022 (Monday) |
Winning Combination | 30-35-51-05-26-54 (in any order) |
Prize | ₱29,700,000.00 |
Winners | No Winner |
You may also browse the other Lotto Draws for the date of October 31, 2022:
Date | Game | Combinations |
---|---|---|
2022-10-31 | Grand Lotto 6/55 | 30-35-51-05-26-54 |
2022-10-31 | Megalotto 6/45 | 27-13-02-30-42-43 |
2022-10-31 | 4Digit | 8-4-1-0 |
2022-10-31 | Suertres Lotto 11AM | 4-7-3 |
2022-10-31 | Suertres Lotto 4PM | 6-2-8 |
2022-10-31 | Suertres Lotto 9PM | 5-5-3 |
2022-10-31 | EZ2 Lotto 11AM | 08-03 |
2022-10-31 | EZ2 Lotto 4PM | 23-01 |
2022-10-31 | EZ2 Lotto 9PM | 05-26 |
2022-10-31 | 4D Lotto | 8-4-1-0 |
2022-10-31 | 3D Lotto 11AM | 4-7-3 |
2022-10-31 | 3D Lotto 4PM | 6-2-8 |
2022-10-31 | 3D Lotto 9PM | 5-5-3 |
2022-10-31 | 2D Lotto 11AM | 08-03 |
2022-10-31 | 2D Lotto 4PM | 23-01 |
2022-10-31 | 2D Lotto 9PM | 05-26 |
2022-10-31 | 3D Lotto 2PM | 4-7-3 |
2022-10-31 | 3D Lotto 5PM | 6-2-8 |
2022-10-31 | 2D Lotto 2PM | 08-03 |
2022-10-31 | 2D Lotto 5PM | 23-01 |
To learn more about the details, schedule, reminders, how to play and how to claim your prize visit the information page of Grand Lotto 6/55.
Reminders!
PCSO Lotto Results Today: Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45, Lotto 6/42, 6D, 4D, 3D & 2D Lotto draws.