1 winner/s
LOTTO RESULT FOR MEGALOTTO 6/45. – The Philippine Charity Sweepstakes Office (PCSO) announced the result of Megalotto 6/45 on May 10, 2019 draw. The jackpot prize for this draw is ₱11,558,750.60 with 1 winner/s.
Megalotto 6/45 May 10, 2019 (Friday) Result | |
---|---|
Game | Megalotto 6/45 |
Date | May 10, 2019 (Friday) |
Winning Combination | 30-03-07-42-01-12 (in any order) |
Prize | ₱11,558,750.60 |
Winners | 1 winner/s |
You may also browse the other Lotto Draws for the date of May 10, 2019:
Date | Game | Combinations |
---|---|---|
2019-05-10 | Megalotto 6/45 | 30-03-07-42-01-12 |
2019-05-10 | 4Digit | 4-2-9-3 |
2019-05-10 | Suertres Lotto 11AM | 1-8-5 |
2019-05-10 | Suertres Lotto 4PM | 9-1-6 |
2019-05-10 | Suertres Lotto 9PM | 3-3-5 |
2019-05-10 | EZ2 Lotto 9PM | 25-12 |
2019-05-10 | EZ2 Lotto 11AM | 28-04 |
2019-05-10 | EZ2 Lotto 4PM | 31-27 |
2019-05-10 | Ultra Lotto 6/58 | 09-49-18-50-27-06 |
To learn more about the details, schedule, reminders, how to play and how to claim your prize visit the information page of Megalotto 6/45.
Reminders!
PCSO Lotto Results Today: Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45, Lotto 6/42, 6D, 4D, 3D & 2D Lotto draws.