1 winner/s
LOTTO RESULT FOR SUPERLOTTO 6/49. – The Philippine Charity Sweepstakes Office (PCSO) announced the result of Superlotto 6/49 on February 9, 2020 draw. The jackpot prize for this draw is ₱65,774,986.60 with 1 winner/s.
Superlotto 6/49 February 9, 2020 (Sunday) Result | |
---|---|
Game | Superlotto 6/49 |
Date | February 9, 2020 (Sunday) |
Winning Combination | 22-23-05-15-31-03 (in any order) |
Prize | ₱65,774,986.60 |
Winners | 1 winner/s |
You may also browse the other Lotto Draws for the date of February 9, 2020:
Date | Game | Combinations |
---|---|---|
2020-02-09 | Ultra Lotto 6/58 | 14-07-43-54-42-31 |
2020-02-09 | Superlotto 6/49 | 22-23-05-15-31-03 |
2020-02-09 | Suertres Lotto 11AM | 7-7-0 |
2020-02-09 | Suertres Lotto 4PM | 3-3-8 |
2020-02-09 | Suertres Lotto 9PM | 0-2-8 |
2020-02-09 | EZ2 Lotto 11AM | 06-20 |
2020-02-09 | EZ2 Lotto 4PM | 13-20 |
2020-02-09 | EZ2 Lotto 9PM | 10-28 |
To learn more about the details, schedule, reminders, how to play and how to claim your prize visit the information page of Superlotto 6/49.
Reminders!
PCSO Lotto Results Today: Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45, Lotto 6/42, 6D, 4D, 3D & 2D Lotto draws.